Product Specification
Encl. | TEFC |
Mtg. | B3, B5, B14 & Comb. |
Prot | IP55 |
Rating | 0.18 To 90.0 KW |
Frame | 63 To 280M |
Model Name/Number | HIGH EFFICIENCY - IE2 |
Number Of Poles | 2, 4, 6 & 8 |
HIGH EFFICIENCY - IE2
Frame : | 63 To 280M |
Rating : | 0.18 To 90.0 KW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & Comb. |
Prot. : | IP55 |
Encl : | TEFC |
PREMIUM EFFICIENCY - IE3
Frame : | 71 To 280M |
Rating : | 0.37 To 90.0 KW |
Poles : | 2, 4, 6 & 8 |
Mtg : | B3, B5, B14 & Comb. |
Prot. : | IP55 |
Encl : | TEFC |
MULTI SPEED MOTORS
Frame : | 71 To 280M |
Rating : | 0.12 To 75.0 KW |
Poles : | 4/2, 8/4, 6/4, 8/6 & Others |
Mtg : | B3, B5, B14 & Comb. |
Prot. : | IP55 |
Encl : | TEFC |
SCS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |