Call Us : 08062376552
Product details
Shape | Rectangle |
Usage | Cooling Tower |
Color | Blue |
Material | PVC |
Design | Rugged |
Size | 600 x 300 x 150 mm (LxHXW) |
Features:
Specifications:
Technical details of our PVC fills. | |
The standard type of PVC fills. | 600mmx300mmx150mm |
PVC. | 25mm {12. 5 + 12. 5}. |
Corrugation pitch. | 2. 8 mm. |
Corrugation depth | 3 mm |
Spiral angles. | 21 |
No of PVC sheets per 150 mm width | 12 |
Heat transfer area/cu. Ft. Of fills volume | 1 cu. Ft. |
The thickness of finished fills. | 0. 30 mm |
Heat distortion temp. For normal PVC | 60 º c |
For a high grade. | 80 º c { up to 120 º c } |
Weight of std. Fills. | 800 gm to 1 kg. |
SCS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |